| Sr no | Course | Duration | Eligibility | Course Fee |
|---|---|---|---|---|
| 1 | B.Sc (Hons) Agriculture | 4 Years | 12th PCM/PCB/Agriculture | 35000 |
| 2 | B.Sc (Hons) Agribusines Mangement | 4 Years | 12th PCM/PCB/Agriculture | 30000 |
| 3 | B.Sc (Hons) Horticulture | 4 Years | 12th PCM/PCB/Agriculture | 35000 |
| 4 | M.Sc (Ag.) Agronomy | 2 Years | B.Sc Eqivalent with( Agriculture science Stream ) | 32500 |
| 5 | M.Sc (Ag.) Soil Science | 2 Years | B.Sc Eqivalent with( Agriculture science Stream ) | 32500 |
| 6 | M.Sc (Ag.) Genetics and Plan Breeding | 2 Years | B.Sc Eqivalent with( Agriculture science Stream ) | 32500 |
| 7 | M.Sc (Ag.) Entomology | 2 Years | B.Sc Eqivalent with( Agriculture science Stream ) | 32500 |
| 8 | M.Sc (Ag.) Horticulture | 2 Years | B.Sc Eqivalent with( Agriculture science Stream ) | 32500 |
Need help? Call us to get your future shaped
Admission Enquiry