Sr no | Course | Duration | Eligiblity | Course Fee Yearly |
---|---|---|---|---|
1 | B.Sc PCM | 3 Years | 12th PCM | 20000 |
2 | B.Sc CBZ | 3 Years | 12TH PCB/Agriculture | 20000 |
3 | B.Sc Biotechnology | 3 Years | 12TH PCB/Agriculture | 30000 |
4 | B.Sc Forensic Scince | 3 Years | 12th Science | 40000 |
5 | B.Sc Virology and Immunology | 3 Years | 12th Science | 40000 |
6 | M.Sc Physics | 2 Years | B.Sc Equivalent with( science Stream ) | 30000 |
7 | M.Sc Chemistry | 2 Years | B.Sc Equivalent with( science Stream ) | 30000 |
8 | M.Sc Mathematics | 2 Years | B.Sc Equivalent with( science Stream ) | 30000 |
9 | M.Sc Botany | 2 Years | B.Sc Equivalent with( science Stream ) | 30000 |
10 | M.Sc zoology | 2 Years | B.Sc Equivalent with( science Stream ) | 30000 |
11 | M.Sc Forensic Science | 2 Years | B.Sc Equivalent with( science Stream ) | 30000 |
12 | M.Sc Biochemistry | 2 Years | B.Sc Equivalent with( science Stream ) | 30000 |
13 | M.Sc Biotechnology | 2 Years | B.Sc Equivalent with( science Stream ) | 30000 |
APPLICATION FEE-500,EXAM FEE-1500,ENROLLMENT FEE-1250